|
近五年以第一作者或通讯作者在国际期刊发表论文 | ||||
序号 | 作者姓名 | 论文名称 | 刊物名称 | 发表时间(年) |
1 | b luo | 40-year reform of farmlandinstitution in china: target, effortand the future | china agricultural economic review | 2018 |
2 | meishan jiang, krishna p. paudel & yunsheng mi | factors affecting agricultural land transfer-in inchina: a semiparametric analysis | applied economics letters | 2018 |
3 | heyuan huang,zhipeng du, yiming he | the effect of population expansion on energy consumption in canton of china: a simulation from computable general equilibrium approach, | international journal of engineering sciences & management research, | 2018 |
4 | yiming he,biliang luo,baoling zhou | do heterogeneous agricultural factors affect farmland contractual choice?----evidence from china | man and the economy:the journal of the coase society | 2018 |
5 | zhipeng du,weikun zhang,yiming he | what drives housing consumption in china?——based on a dynamic optimal general equilibrium model and spatial panel data analysis”,,3(2018)1-26(with zhipeng du and weikun zhang). | jouranl of economics and political | 2018 |
6 | yiming he, thomas m. fullerton and adam g | walke “electricity consumption and metropolitan economic performance in guangzhou: 1950–2013” | energy economics | 2017 |
7 | yiming he and shaohui gao | coasian theorem, public domain, and property rights protection | asian economic and financial review | 2017 |
8 | shaohui gao, yiming he | “the effect of urbanization and economic performance on metropolitan water consumption: theoretic model and evidence from guangzhou of china”, | applied economics and finance | 2017 |
9 | yiming he and shaohui gao | gas consumption and metropolitan economic performance: models and empirical studies from guangzhou, china | international journal of energy economics and policy | 2017 |
10 | yiming he and shaohui gao | economic growth, urbanization, industrialization, and metropolitan electricity consumption: evidence from guangzhou in china | the empirical economics letters | 2017 |
11 | danzhu lai, heyuan huang,zhipeng du, yiming he | market interlinked, system non-specialized: farmland transfer impacts on rural labor mobility | journal of finance and economics, | 2017 |
12 | zhipeng du, yiming he | nexus between energy consumption and economic performance in china | journal of business and economics | 2017 |
13 | loren brandt, susan whiting, linxiu zhang, and tonglong zhang | changing property-rights regimes: a study of rural land tenure in china | china quarterly | 2017 |
14 | s giri , z qiu , t prato , b luo | water resources management | 2016 | |
15 | myles patton, wei xia, siyi feng, victor hewitt | economic structure and vulnerability to recession in rural areas | eurochoices | 2016 |
16 | shaolinfu,xinyan hu, jiabao lin, yunsheng mi | an empirical study of impact factors of information sharing among partners of a company farmers from chinesedata | journal of applied sciences | 2013 |
17 | he yi-ming,gao shao-hui | cultural tradition, economic transition, and ling-nan mode——an analysis framework for institutional matching | 《studies on china's special economic zones》 | 2013 |
5845cc威尼斯下载 copyright 2017-2019 国家农业制度与发展研究院
地址:广州市天河区五山路483号华南农业大学 邮编:510642